Staff Selection Commission (SSC) Has Issued Online Tier-I Examination Result For The Recruitment Vacancy Total-Post N/A of Combined Graduate Level Examination (CGLE) 2021 Interested Candidates SSC CGL Tier-III Exam Admit Card 2022- Combined Graduate Level Exam Check the Full Notification Before Apply
SSC CGL Exam 2021 Tier-1 reply key will likely be launched by 30 April
Important Dates
Application Start Date | 23-12-2021 |
Application Last Date | 23-01-2022 |
Last Date For Pay Fee Online | 25-01-2022 |
Last Date For Pay Fee Offline | 27-01-2022 |
Application Correction Period | 28-01-2022 to 01-02-2022 |
CBE Tier-I Date | 11.04.2022 to 21.04.2022 |
Tier-II Exam Date | 08.08.2022 to 10.08.2022 |
Tier-III Exam Date | 21 Aug 2022 |
Age Limitation
Age As On | 01.01.2022 |
See Below | |
(For Age Relaxation See Notification.) |
Application Fee
General/ OBC/ EWS: Rs | 100/- |
SC/ ST/ PWD/ Women: Rs | 0/- |
Fee can be paid through BHIM UPI, SBI Challan/ Net Banking or by using Visa, Mastercard, Maestro, RuPay Credit or Debit card |
Educational Qualification
Assistant Audit Officer/ Assistant Accounts Officer:- Bachelor’s Degree from a acknowledged University or Institute.
▶ Junior Statistical Officer:- Bachelor’s Degree in any topic from a acknowledged University or Institute with not less than 60% Marks in Mathematics at twelfth normal stage; OR Bachelor’s Degree in any topic with Statistics as one of many topics at diploma stage
Statistical Investigator Grade-II:- Bachelor’s Degree in any topic with Statistics as one of many topics from a acknowledged University or Institute. The candidates should have studied Statistics as a topic in all of the three years or all of the 6 semesters of the commencement course.
▶ Assistant in National Company Law Appellate Tribunal (NCLAT):- Bachelor’s Degree from a acknowledged University or Institute.
▶ Research Assistant in National Human Rights Commission (NHRC):- Bachelor’s Degree from a acknowledged University or Institute.
▶ All Other Posts:- Bachelor’s Degree from a acknowledged University or equal.
Note:- The candidates should possess Essential qualification on or earlier than the cut-off date for receipt of on-line functions i.e. 23-01-2022
Post Wise Vacancy Details
Post Name | Ministry/ Department/ Office/ Cadre | Age Limit |
Assistant Audit Officer | Indian Audit & Accounts Department under C&AG | 18-30 |
Assistant Accounts Officer | Indian Audit & Accounts Department under C&AG | 18-30 |
Assistant Section Officer | Indian Audit & Accounts Department under C&AG | 18-30 |
__ | Central Secretariat Service | 20-30 |
__ | Intelligence Bureau | 18-30 |
__ | Ministry of Railway | 20-30 |
__ | Ministry of External Affairs | 20-30 |
__ | AFHQ | 20-30 |
__ | Ministry of Electronics and Information Technology | 18-30 |
Assistant | Other Ministries/ Departments/ Organizations | 20-30 |
Assistant | Other Ministries/ Departments/ Organizations | 20-30 |
Assistant Section Officer | Other Ministries/ Departments/ Organizations | 18-30 |
Inspector of Income Tax | CBDT | 18-30 |
Inspector, (CGST & Central Excise) | CBIC | 18-30 |
Inspector (Preventive Officer) | CBIC | 18-30 |
Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | 18-30 |
Sub Inspector | Central Bureau of Investigation | 20-30 |
Inspector Posts | Department of Post | 18-30 |
Inspector | Central Bureau of Narcotics | 18-30 |
Assistant/ Superintendent | Indian Coast Guard | 18-30 |
Assistant | Other Ministries/ Departments/ Organizations | 18-30 |
__ | National Company Law Appellate Tribunal (NCLAT) | 18-30 |
Research Assistant | National Human Rights Commission (NHRC) | 18-30 |
Divisional Accountant | Offices under C&AG | 18-30 |
Sub Inspector | National Investigation Agency (NIA) | 18-30 |
Junior Statistical Officer (JSO) | M/o Statistics & Programme Implementation | 18-32 |
Statistical Investigator Grade-II | Registrar General of India | 18-30 |
Auditor | Offices under C&AG | 18-27 |
__ | Other Ministry/ Departments | 18-27 |
__ | Offices under CGDA | 18-27 |
Accountant | Offices under C&AG | 18-27 |
Accountant/ Junior Accountant | Other Ministry/ Departments | 18-27 |
Senior Secretariat Assistant/ Upper Division Clerks | Ministry of Electronics and Information Technology | 18-27 |
Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres. | 18-27 |
Tax Assistant | CBDT | 18-27 |
Tax Assistant | CBIC | 18-27 |
Sub-Inspector | Central Bureau of Narcotics | 18-27 |
Download Admit Card /Check Application Status
State/ UT | Region/ Sub Region | Link |
Rajasthan, Delhi, Uttarakhand | North Region | Click Here |
Madhya Pradesh, Chhattisgarh | MP Sub-Region | Click Here |
West Bengal, Orrisa, Jharkhand, A&N Island, Sikkim | Eastern Region | Click Here |
Assam, Arunachal Pradesh, Manipur, Meghalaya, Tripura, Nagaland, Mizoram | North Eastern Region | Click Here |
Andhra Pradesh, Punduchery, Tamilnadu | Southern Region | Click Here |
Karnataka, Kerla | KKR region | Click Here |
Hariyana, Punjab, J&K, Himachal Pradesh | North Western Sub-Region | Click Here |
Uttar Pradesh & Bihar | Central Region | Click Here |
SSC CGL Tier-I Exam Result
Download Tier-I Result of Assistant Audit Officer and Assistant Accounts Officer (List-1) | Click Here |
Download Tier-I Result of Junior Statistical Officer (List-2) – | Click Here |
Download Tier-I Result of Statistical Investigator Gr. II (List-3) | Click Here |
Download Tier-I Result of for all other posts (List-4) | Click Here |
Download Write Up | Click Here |
Important Links
Download Tier III Exam Admit Card | CR Region Other Region |
Download Tier II & III Exam Notice | Click Here |
Download Result | List-1 List-2 List-3 List-4 |
Download Tier-I Exam Notice | Click Here |
Official Website | Click Here |